Please use the "buy now" link below to purchase registrations for the following individuals:
| Attendee Name | Course | Price | Discount | Total |
|---|---|---|---|---|
| David Ferris | The “Next Generation” of HRSA Compliance Assessments: The Health Center Compliance & Engagement Site Visit | $350.00 | ($52.50) | $297.50 |
Carol Carbon | The “Next Generation” of HRSA Compliance Assessments: The Health Center Compliance & Engagement Site Visit | $350.00 | ($52.50) | $297.50 |
| Marion Riggins | The “Next Generation” of HRSA Compliance Assessments: The Health Center Compliance & Engagement Site Visit | $350.00 | ($52.50) | $297.50 |
| Jessie Polycarpe | The “Next Generation” of HRSA Compliance Assessments: The Health Center Compliance & Engagement Site Visit | $350.00 | ($52.50) | $297.50 |
| Kalish Browne | The “Next Generation” of HRSA Compliance Assessments: The Health Center Compliance & Engagement Site Visit | $350.00 | ($52.50) | $297.50 |
| Jon Hughes | The “Next Generation” of HRSA Compliance Assessments: The Health Center Compliance & Engagement Site Visit | $350.00 | ($52.50) | $297.50 |
| Richard Parker | The “Next Generation” of HRSA Compliance Assessments: The Health Center Compliance & Engagement Site Visit | $350.00 | ($52.50) | $297.50 |
| Michele Flournoy | The “Next Generation” of HRSA Compliance Assessments: The Health Center Compliance & Engagement Site Visit | $350.00 | ($52.50) | $297.50 |
| Kafa Meshrqi | The “Next Generation” of HRSA Compliance Assessments: The Health Center Compliance & Engagement Site Visit | $350.00 | ($52.50) | $297.50 |
| Saudah Muhammad | The “Next Generation” of HRSA Compliance Assessments: The Health Center Compliance & Engagement Site Visit | (Already Paid) | ($52.50) | -$52.50 |

Facebook
X
LinkedIn
Forward