Please use the "buy now" link below to purchase registrations for the following individuals:
| Attendee Name | Course | Price | Discount | Total |
|---|---|---|---|---|
| Beverly Davis (Order 14707) | Head Start Fiscal Management (April 14 -15, 2021) | FTLF Virtual Classroom | $1,999.00 | ($300.00) | $1,699.00 |
| Olivia Hailson (Order 14708) | Head Start Fiscal Management (April 14 -15, 2021) | FTLF Virtual Classroom | $1,999.00 | ($300.00) | $1,699.00 |
| Marlena Hollenbeck (Order 14709) | Head Start Fiscal Management (April 14 -15, 2021) | FTLF Virtual Classroom | $1,999.00 | ($300.00) | $1,699.00 |
| T'Leatha Johnson (Order 14710) | Head Start Fiscal Management (April 14 -15, 2021) | FTLF Virtual Classroom | $1,999.00 | ($300.00) | $1,699.00 |
| Deborah Jones (Order 14711) | Head Start Fiscal Management (April 14 -15, 2021) | FTLF Virtual Classroom | $1,999.00 | ($300.00) | $1,699.00 |
| Olga Korepova (Order 14712) | Head Start Fiscal Management (April 14 -15, 2021) | FTLF Virtual Classroom | $1,999.00 | ($300.00) | $1,699.00 |
| Sharon Haney (Order 14742) | Head Start Fiscal Management (April 14 -15, 2021) | FTLF Virtual Classroom | $1,999.00 | ($300.00) | $1,699.00 |
Grand Total: $11,893.00

Facebook
X
LinkedIn
Forward