Please use the "buy now" link below to purchase registrations for the following individuals:
| Attendee Name | Course | Price | Discount/Payments | Total |
|---|---|---|---|---|
| Dorothea Adams | Federal Funding Academy (In-Person) (August 17 - 19, 2022) | $1,895.00 | ($190.00) | $1,705.00 |
| Nadine Carroll | Federal Funding Academy (In-Person) (August 17 - 19, 2022) | $1,895.00 | ($190.00) | $1,705.00 |
| Melinda L Peter | Federal Funding Academy (In-Person) (August 17 - 19, 2022) | $1,895.00 | ($190.00) | $1,705.00 |
| Andrea Engler | Federal Funding Academy (Virtual) (August 17 - 19, 2022) | $1,695.00 | ($170.00) | $1,525.00 |
| Lucille Stevens | Federal Funding Academy (Virtual) (August 17 - 19, 2022) | $1,695.00 | ($1,695.00) | - $170.00 |
Grand Total: $6,460.00

Facebook
X
LinkedIn
Forward