Please use the "buy now" link below to purchase registrations for the following individuals:
| Attendee Name | Course | Price | Discount | Total Due |
|---|---|---|---|---|
| Craig Ulmer | Medicare and Medicaid Behavioral Health in the FQHC: New Opportunities (September 21, 2022) | FTLF Virtual Classroom | $500.00 | ($50.00) | $450.00 |
| Phil Cardella | Medicare and Medicaid Behavioral Health in the FQHC: New Opportunities (September 21, 2022) | FTLF Virtual Classroom | $500.00 | ($50.00) | $450.00 |
| Jane Johnson | Medicare and Medicaid Behavioral Health in the FQHC: New Opportunities (September 21, 2022) | FTLF Virtual Classroom | $500.00 | ($50.00) | $450.00 |
| Lori Dever | Medicare and Medicaid Behavioral Health in the FQHC: New Opportunities (September 21, 2022) | FTLF Virtual Classroom | $500.00 | ($50.00) | $450.00 |
| Kirstin Magee | Medicare and Medicaid Behavioral Health in the FQHC: New Opportunities (September 21, 2022) | FTLF Virtual Classroom | $500.00 | ($50.00) | $450.00 |

Facebook
X
LinkedIn
Forward