Please use the "buy now" link below to purchase registrations for the following individuals:

Attendee NameCoursePriceDiscountTotal Due
Bonnie EggenburgWhen to Report Head Start Health and Safety Incidents (April 26, 2023) | FTLF Virtual Classroom $175.00($18.00)$157.00
Ciara HaynesWhen to Report Head Start Health and Safety Incidents (April 26, 2023) | FTLF Virtual Classroom $175.00($18.00)$157.00
Colleen TurnerWhen to Report Head Start Health and Safety Incidents (April 26, 2023) | FTLF Virtual Classroom $175.00($18.00)$157.00
Erica MosleyWhen to Report Head Start Health and Safety Incidents (April 26, 2023) | FTLF Virtual Classroom $175.00($18.00)$157.00
Miguel MaldonadoWhen to Report Head Start Health and Safety Incidents (April 26, 2023) | FTLF Virtual Classroom $175.00($18.00)$157.00
Jinnea TerrellWhen to Report Head Start Health and Safety Incidents (April 26, 2023) | FTLF Virtual Classroom $175.00($18.00)$157.00
Lucila BarriosWhen to Report Head Start Health and Safety Incidents (April 26, 2023) | FTLF Virtual Classroom $175.00($18.00)$157.00
Laura MilettaWhen to Report Head Start Health and Safety Incidents (April 26, 2023) | FTLF Virtual Classroom $175.00($18.00)$157.00
Shelly MihaleczWhen to Report Head Start Health and Safety Incidents (April 26, 2023) | FTLF Virtual Classroom $175.00($18.00)$157.00
Misty SheppardWhen to Report Head Start Health and Safety Incidents (April 26, 2023) | FTLF Virtual Classroom $175.00($18.00)$157.00
Jameka JonesWhen to Report Head Start Health and Safety Incidents (April 26, 2023) | FTLF Virtual Classroom $175.00($18.00)$157.00
Fran WolfWhen to Report Head Start Health and Safety Incidents (April 26, 2023) | FTLF Virtual Classroom $175.00($18.00)$157.00
Gloria AndritsopoulosWhen to Report Head Start Health and Safety Incidents (April 26, 2023) | FTLF Virtual Classroom $175.00($18.00)$157.00

 

Grand Total: $2,041.00